About Parkside Montessori - San Mateo, CA
| School Name | Parkside Montessori |
|---|---|
| School Type | public |
| Grade Levels | K-8 |
| Location | 1685 Eisenhower St., San Mateo, CA 94402, San Mateo, CA |
| County | San Mateo County |
| Phone | +1 (650) 312-7575 |
| Total Students | 418 |
| Student-Teacher Ratio | 21:1 |
| Full-Time Teachers | 19 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Parkside Montessori
What is Parkside Montessori?
Parkside Montessori is a middle public located in San Mateo.
How many students attend Parkside Montessori?
Parkside Montessori has approximately 418 students enrolled.
What is the student-teacher ratio at Parkside Montessori?
The student-teacher ratio at Parkside Montessori is 21:1.